Specs & Features
A closer look at VIDA engineering, equipment, and design details.
Technical Specifications
| Feature | Value | Description |
|---|---|---|
|
Key Specifications & Dimensions
|
||
| Overall Dimensions | 116 x 53 x 78 inches (LWH) | Compact and maneuverable |
| Seating Capacity | 4 Persons (2 forward + 2 rear-facing) | Ideal for family and friends |
| Top Speed | Contact Us | Let's talk about speed |
| Climbing Capacity | 30% Grade | Manufacturer-rated climbing capacity |
|
Power & Performance
|
||
| Battery Type | Lithium Iron Phosphate (LiFePO4) | Lithium battery chemistry with low routine maintenance |
| Battery Voltage | 72 Volts | Consistent power and longer range |
| Motor Power | 4000W | Robust power output for performance |
| Traveling Range | ~34-46 miles | Estimated range; actual range varies by use and conditions |
| Charging Time | 8-10 Hours | Standard overnight charge time |
|
Chassis & Safety
|
||
| Tires | 14-inch All-Terrain | Capable of handling varied paths |
| Brakes | 4-Wheel Hydraulic Disc | Hydraulic disc brakes at all four wheels |
| Suspension | Front & Rear Independent | Independent front and rear suspension |
| Safety Belts | 2-Point per seat | Basic safety restraints for all passengers |
| Technology | Multimedia Display w/ Backup Camera | Enhanced driver visibility and entertainment |