Specs & Features
A deep dive into the engineering and details that make VIDA Carts exceptional.
Technical Specifications
| Feature | Value | Description |
|---|---|---|
|
Key Specifications & Dimensions
|
||
| Overall Dimensions | 116 x 53 x 78 inches (LWH) | Compact and maneuverable |
| Seating Capacity | 4 Persons (2 forward + 2 rear-facing) | Ideal for family and friends |
| Top Speed | Contact Us | Let's talk about speed |
| Climbing Capacity | 30% Grade | Excellent capability for hills and inclines |
|
Power & Performance
|
||
| Battery Type | Lithium Iron Phospate (LiFePO4) | Superior longevity and premium performance |
| Battery Voltage | 72 Volts | Consistent power and longer range |
| Motor Power | 4000W | Robust power output for performance |
| Traveling Range | ~34-46 miles | Excellent range for neighborhood use |
| Charging Time | 8-10 Hours | Standard overnight charge time |
|
Chassis & Safety
|
||
| Tires | 14-inch All-Terrain | Capable of handling varied paths |
| Brakes | 4-Wheel Hydraulic Disc | Premium stopping power and safety |
| Suspension | Front & Rear Independent | Ensures a smooth, comfortable ride |
| Safety Belts | 2-Point per seat | Basic safety restraints for all passengers |
| Technology | Multimedia Display w/ Backup Camera | Enhanced driver visibility and entertainment |